Warning Schedule

This is what determines the punishment for each rule break most start with community service

Offense                          | Strike 1     | Strike 2     | Strike 3                   |
| ------------------------------ | ------------ | ------------ | -------------------------- |
|  RDM                           | 40 (10m)     | 80 (20m)     | 160 (40m) + Ban Review     |
|  VDM                           | 40 (10m)     | 80 (20m)     | 160 (40m) + Ban Review     |
|  OOC Abuse                     | 20 (5m)      | 40 (10m)     | 80 (20m)                   |
|  Exploiting                    | 50 (12.5m)   | 100 (25m)    |Ban                         |
|  Combat Logging                | 90 (22.5m)   | 180 (45m)    | 360 (1h30m) + Ban Review   |
|  Character Crossing            | 10 (2.5m)    | 20 (5m)      | 40 (10m)                   |
|  Metagaming                    | 30 (7.5m)    | 60 (15m)     | 120 (30m)                  |
|  Power Gaming                  | 30 (7.5m)    | 60 (15m)     | 120 (30m)                  |
|  Fear RP / Value Life          | 40 (10m)     | 80 (20m)     | 160 (40m)                  |
|  Cop Fear / Police Rules       | 30 (7.5m)    | 60 (15m)     | 120 (30m)                  |
|  New Life Rule                 | 50 (12.5m)   | 100 (25m)    | 200 (50m) + Ban Review     |
|  Continuity of RP              | 20 (5m)      | 40 (10m)     | 80 (20m)                   |
---------------------------------------------------------------------------------------------
|  Hacking: Immediate AC ban without appeal

Last updated